Hotline sayeth that the first 10 are gone (Democratic, that is). A sampler:
| 1 | ARIZONA-08 | Open Seat (R) | Last Ranking: 1 | |
| | ||||
| There's not much left to say about this race. It's over; she knows it and he knows it. Tip Sheet | ||||
| | ||||
| | 2 | TEXAS-22 | Open Seat (R) | Last Ranking: 2 |
| | ||||
| The NRCC has now spent over $1 million on behalf of Sekula-Gibbs, indicating they believe this seat is winnable. Bush's late-October rally for her could also help. Tip Sheet | ||||
| | ||||
| | 3 | INDIANA-08 | John Hostettler (R) | Last Ranking: 3 |
| | ||||
| Hostettler doesn't have enough money for a viable campaign and there's evidence that the party may be giving up on him. Introducing Rep. Ellsworth? Tip Sheet | ||||
| | ||||
No comments:
Post a Comment